2023 remaining and over-the-counter big game permits
Over-the-counter permits for sale and remaining from the 2023 big game drawing
Remaining permits are available on a first-come, first-served basis. You must have a valid hunting license or a combination license to buy one of these permits. You can buy permits online, at license agent locations and DWR offices. Look up a license agent near you. Before you visit an agent, call ahead to verify hours of operation.
After these permits go on sale, the numbers listed on this page will not be updated to reflect the number of permits sold or still available. To see permits that are still available after they go on sale, visit our online permit sales site.
Reminder: Permits will be sold on different days. Please be sure to confirm the sales date of the permit you are wanting below.
Please be sure to review the Utah Hunt Planner before purchasing one of these permits.
Limited-entry buck deer
Available beginning July 11, 2023 at 8 a.m.
Hunt number |
Hunt name | Species | Weapon | Season dates | Number available |
---|---|---|---|---|---|
DB1094 | South Slope, Myton | Buck deer | Muzzleloader | Nov. 11–26, 2023 | 14 |
DB1329 | Indian Canyon | CWMU buck deer | Any legal weapon | Contact operator | 1 |
DB1344 | Salt Wells | CWMU buck deer | Any legal weapon | Contact operator | 1 |
Note: You will forfeit your limited‐entry buck deer bonus points and incur a 5‐year waiting period if you purchase one of the above permits. |
Limited-entry buck pronghorn
Available beginning July 11, 2023 at 8 a.m.
Hunt number |
Hunt name | Species | Weapon | Season dates | Number available |
---|---|---|---|---|---|
PB5003 | Box Elder, Promontory | Buck pronghorn | Archery | Aug. 19–Sept. 15, 2023 | 2 |
Note: You will forfeit your limited‐entry buck pronghorn bonus points and incur a 2‐year waiting period if you purchase the above permit. |
Over-the-counter bison
Available beginning July 11, 2023 at 8 a.m.
Hunt number |
Hunt name | Species | Weapon | Season dates | Number available |
---|---|---|---|---|---|
BI6527 | Nine Mile | Hunter's choice bison | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | Not limited |
Important: A mandatory orientation course is required before purchase. If you purchase one of these over-the-counter bison permits, you will forfeit your bison bonus points and incur the lifetime waiting period for bison. Note: If you are currently on a lifetime waiting period for bison, you can still purchase this permit. |
General-season bull elk
Available beginning July 11, 2023 at 8 a.m.
Hunt number |
Hunt name | Species | Weapon | Season dates | Number available |
---|---|---|---|---|---|
EB1005 | Hunter's choice bull elk | General-season bull elk | Archery | Spike: Aug. 19–Sept. 8, 2023 Any bull: Aug. 19–Sept. 20, 2023 |
Not limited |
*No general-season archery elk hunt on the Paunsaugunt unit. |
Available beginning July 11, 2023 at 8 a.m.
Must be 17 years of age or younger on July 31, 2023 to purchase the general-season youth elk permits.
Hunt number |
Hunt name | Species | Weapon | Season dates | Number available |
---|---|---|---|---|---|
EB1011 | General-season youth elk permit | General-season bull elk | Must use the appropriate weapon type for the season | Youths may hunt with this permit during every open general-season elk season* and must harvest the appropriate elk for the unit which they are hunting in. | Not limited |
See page 18 in the 2023 Big Game Field Regs guidebook for full details about this permit. *Excludes the draw-only youth elk season: Sept. 16–24. |
Available beginning July 13, 2023 at 8 a.m.
Hunt number |
Hunt name | Species | Weapon | Season dates | Number available |
---|---|---|---|---|---|
EB1001 | Any-bull units | General-season bull elk | Any legal weapon - early season | Oct. 7–13, 2023 | 15,000 (ALW & muzzy combined) |
EB1002 | Muzzleloader | Nov. 1–9, 2023 | |||
EB1010 | Any legal weapon - late season | Oct. 14–20, 2023 | Not limited |
Available beginning July 20, 2023 at 8 a.m.
Hunt number |
Hunt name | Species | Weapon | Season dates | Number available |
---|---|---|---|---|---|
EB1003 | Spike-only units | General-season bull elk | Any legal weapon | Oct. 7–19, 2023 | 15,000 Multi-season |
EB1004 | Muzzleloader | Nov. 1–9, 2023 | |||
EB1009 | Multi-season | Archery spike: Aug. 19–Sept. 8, 2023 Archery bull: Aug. 19–Sept. 20, 2023 ALW: Oct. 7–19, 2023 Muzzy: Nov. 1–9, 2023 |
General-season buck deer
Available beginning July 18, 2023 at 8 a.m.
Hunt number |
Hunt name | Species | Weapon | Season dates | Number available |
---|---|---|---|---|---|
DB1602 | Chalk Creek | General-season buck deer | Muzzleloader | Sept. 27–Oct. 5, 2023 | 46 |
DB1610 | Morgan-South Rich | General-season buck deer | Muzzleloader | Sept. 27–Oct. 5, 2023 | 30 |
Note: You will forfeit your general-season buck deer preference points if you purchase one of the above permits. (Does not apply to the youth archery permits.) |
Youth general-season archery buck deer
Available beginning July 18, 2023 at 8 a.m. You must be 17 years old or younger on July 31, 2023, to purchase these permits. (Note: These are bonus quotas of youth archery permits allocated in addition to the big game draw permits.)
Hunt number |
Hunt name | Species | Weapon | Season dates | Number available |
---|---|---|---|---|---|
DB1500 | Youth Beaver | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 48 |
DB1501 | Youth Box Elder | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 160 |
DB1502 | Youth Cache | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 164 |
DB1503 | Youth Central Mtns, Manti/San Rafael | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 312 |
DB1504 | Youth Central Mtns, Nebo | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 164 |
DB1600 | Youth Chalk Creek | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 80 |
DB1604 | Youth East Canyon | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 68 |
DB1506 | Youth Fillmore | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 56 |
DB1508 | Youth Kamas | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 68 |
DB1509 | Youth La Sal, La Sal Mtns | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 48 |
DB1510 | Youth Monroe | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 26 |
DB1608 | Youth Morgan-South Rich | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 56 |
DB1511 | Youth Mt Dutton | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 10 |
DB1512 | Youth Nine Mile | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 52 |
DB1513 | Youth North Slope | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 88 |
DB1514 | Youth Ogden | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 76 |
DB1515 | Youth Oquirrh-Stansbury | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 80 |
DB1516 | Youth Panguitch Lake | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 68 |
DB1517 | Youth Pine Valley | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 92 |
DB1518 | Youth Plateau, Boulder/Kaiparowits | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 48 |
DB1519 | Youth Plateau, Fishlake | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 30 |
DB1520 | Youth Plateau, Thousand Lakes | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 14 |
DB1521 | Youth San Juan, Abajo Mtns | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 90 |
DB1522 | Youth South Slope, Bonanza/Vernal | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 54 |
DB1524 | Youth Southwest Desert | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 13 |
DB1525 | Youth Wasatch Mtns, East | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 170 |
DB1526 | Youth Wasatch Mtns, West | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 290 |
DB1527 | Youth West Desert, Tintic | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 32 |
DB1528 | Youth West Desert, West | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 18 |
DB1529 | Youth Zion | General-season buck deer | Archery | Aug. 19–Sept. 15, 2023 | 93 |
General-season antlerless elk
Available beginning July 27, 2023 at 8 a.m.
Hunt number |
Hunt description | Species | Weapon | Season dates | Number available |
---|---|---|---|---|---|
EA1054 | Nine Mile, West Anthro | Antlerless elk | Any legal weapon | Dec. 16–31, 2023 | 37 |
EA2033 | Kamas | Antlerless elk | Archery | Aug. 19–Sept. 20, 2023 | 168 |
EA2034 | Nine Mile, Anthro | Antlerless elk | Archery | Aug. 19–Sept. 20, 2023 | 184 |
EA2037 | South Slope, Yellowstone | Antlerless elk | Archery | Aug. 19–Sept. 20, 2023 | 101 |
EA2038 | Wasatch Mtns | Antlerless elk | Archery | Aug. 19–Sept. 8, 2023 | 580 |
Note: You will forfeit your general-season antlerless elk preference points if you purchase one of the above permits. |
Private-lands-only antlerless elk
Available beginning July 27, 2023 at 8 a.m. Please be sure to have written landowner permission before buying one of these; no refunds will be given if you're unable to use your purchased permit.
Hunt number |
Hunt description | Species | Weapon | Season dates | Number available |
---|---|---|---|---|---|
EA2021 | Beaver, East | Private-lands-only antlerless elk | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | 30 |
EA2026 | Box Elder, Hansel Mtn | Private-lands-only antlerless elk | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | 200 |
EA2027 | Cache | Private-lands-only antlerless elk | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | 300 |
EA2011 | Central Mtns, Manti | Private-lands-only antlerless elk | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | 250 |
EA2016 | Central Mtns, Nebo | Private-lands-only antlerless elk | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | 250 |
EA2004 | Chalk Creek | Private-lands-only antlerless elk | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | 500 |
EA2003 | East Canyon | Private-lands-only antlerless elk | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | 500 |
EA2039 | Filmore, Pahvant | Private-lands-only antlerless elk | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | 100 |
EA2040 | Kamas | Private-lands-only antlerless elk | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | 100 |
EA2009 | La Sal, La Sal Mtns | Private-lands-only antlerless elk | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | 70 |
EA2002 | Morgan-South Rich | Private-lands-only antlerless elk | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | 500 |
EA2017 | Mt. Dutton | Private-lands-only antlerless elk | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | 50 |
EA2008 | Nine Mile, Anthro-Myton Bench | Private-lands-only antlerless elk | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | 250 |
EA2029 | Nine Mile, Range Creek | Private-lands-only antlerless elk | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | 100 |
EA2005 | North Slope, West Daggett | Private-lands-only antlerless elk | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | 100 |
EA2018 | Panguitch Lake | Private-lands-only antlerless elk | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | 50 |
EA2015 | Paunsaugunt | Private-lands-only antlerless elk | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | 100 |
EA2010 | San Juan | Private-lands-only antlerless elk | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | 50 |
EA2028 | South Slope, Bonanza-Vernal | Private-lands-only antlerless elk | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | 450 |
EA2030 | South Slope, Diamond Mtn | Private-lands-only antlerless elk | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | 400 |
EA2006 | South Slope, Yellowstone | Private-lands-only antlerless elk | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | 2,000 |
EA2014 | Wasatch Mtns, Avintaquin-White River | Private-lands-only antlerless elk | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | 400 |
EA2013 | Wasatch Mtns, Currant Creek | Private-lands-only antlerless elk | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | 2,000 |
EA2012 | Wasatch Mtns, West | Private-lands-only antlerless elk | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | 400 |
EA2019 | West Desert, Tintic Valley | Private-lands-only antlerless elk | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | 100 |
EA2020 | Zion | Private-lands-only antlerless elk | Any legal weapon | Aug. 1, 2023–Jan. 31, 2024 | 260 |
New this year: You will not forfeit your general-season antlerless elk preference points if you purchase one of the above permits. |
Antlerless elk-control permits
Available beginning July 27, 2023 at 8 a.m.
See Antlerless elk-control permits for details.
Hunt number |
Hunt description | Species | Weapon | Season dates | Number available |
---|---|---|---|---|---|
EA2000 | Antlerless elk-control | Antlerless elk | Same weapon type as qualifying permit | Same season as qualifying permit | Unlimited |
Note: You will not forfeit your general-season antlerless elk preference points if you purchase one of the above permits. |