Last updated: July 7, 2026
Download this chart – PDF (166.31 KB)
| Location | Approval number | Expiration date | Species approved |
|---|---|---|---|
| *Bear Lake | DWR 26-045 | April 14, 2027 | Cutthroat trout, Bear Lake |
| Big Creek | DWR 25-078 | Aug. 18, 2026 | Dace Sucker |
| Boulder Creek | DWR 25-114 | Oct. 20, 2026 | Sculpin |
| Deadman Creek | DWR 25-112 | Sept. 29, 2026 | Leatherside chub |
| Doughtery Basin Lake | DWR 26-069 | June 10, 2027 | Cutthroat trout, Colorado River |
| Duck Fork Reservoir | DWR 25-058 | July 1, 2026 | Cutthroat trout, Colorado River |
| Egan Fish Hatchery | DWR 26-038 | April 21, 2027 | Brook trout Lake trout Brown trout Rainbow trout Splake Tiger trout |
| Escalante | DWR 25-115 | Oct. 20, 2026 | Cyprinids |
| Fish Lake | DWR 25-101 | Oct. 1, 2026 | Kokanee salmon |
| *Flaming Gorge Reservoir | DWR 25-100 | Sept. 15, 2026 | Kokanee salmon |
| Fountain Green Hatchery | DWR 26-008 | Feb. 17, 2027 | Tiger trout Rainbow trout Cutthroat trout, Colorado River |
| Fountain Green Hatchery Isolation Facility | DWR 26-011 | Feb. 17, 2027 | Cutthroat trout, Beaver Creek |
| Fountain Green Hatchery Isolation Facility | DWR 26-011 | April 27, 2027 | Tiger muskie |
| Glenwood Fish Hatchery | DWR 26-025 | March 23, 2027 | Brown trout Cutthroat trout, Bear Lake Rainbow trout |
| Green River | DWR 25-112 | Aug. 6, 2026 | Colorado pikeminnow |
| Jail Pond | DWR 25-102 | Sept. 8, 2026 | Least chub |
| Jensen Pond | DWR 25-076 | June 30, 2026 | Mosquito fish |
| Jones Hole NFH | DWR 26-058 | March 11, 2027 | Cutthroat trout Kokanee salmon |
| Kamas Fish Hatchery | DWR 25-089 | Aug. 19, 2026 | Arctic grayling Rainbow trout Tiger trout |
| Lake Canyon Reservoir | DWR 26-064 | May 19, 2027 | Cutthroat trout, Colorado River |
| Lee Kay Fish Hatchery | DWR 26-026 | June 17, 2027 | Tiger muskie |
| Lee Kay Fish Hatchery | DWR 25-023 | March 11, 2027 | Muskellunge |
| *Little Dell | DWR 26-067 | June 9, 2027 | Cutthroat trout, Bonneville Little Dell |
| Logan Hatchery | DWR 26-006 | Jan. 27, 2027 | Cutthroat trout, Bear Lake Rainbow trout |
| Logan Hatchery | DWR 25-091 | Aug. 18, 2026 | June sucker |
| Logan Hatchery | DWR 26-016 | March 9, 2027 | Hybrid striped bass |
| Logan Hatchery | DWR 26-019 | Feb. 23, 2027 | Green sucker |
| Logan Hatchery | DWR 26-088 | June 3, 2027 | Walleye |
| Logan Hatchery | DWR 26-039 | April 27, 2027 | Catfish |
| Logan Hatchery - Research Wetlab | DWR 26-012 | Jan. 27, 2027 | Green sucker |
| Mammoth Creek Fish Hatchery | DWR 26-010 | March 3, 2027 | Cutthroat trout, Bonneville Little Dell Cutthroat trout, Colorado North Slope Cutthroat trout, Colorado Dougherty Basin Tiger trout Rainbow trout Splake |
| *Manning Meadow Reservoir | DWR 26-068 | June 9, 2027 | Cutthroat trout, Bonneville |
| Mantua Fish Hatchery | DWR 25-122 | Nov. 17, 2026 | Rainbow trout Cutthroat trout, Bear Lake, Swan Creek |
| Midway Fish Hatchery | DWR 26-009 | Feb. 24, 2027 | Cutthroat trout, Bear Lake Rainbow trout Kokanee salmon |
| Mosquito Abatement District: Davis County | DWR 25-128 | Nov. 19, 2026 | Mosquito fish |
| Mosquito Abatement District: Salt Lake County | DWR 25-130 | Nov. 19, 2026 | Mosquito fish |
| Mosquito Abatement District: South Salt Lake | DWR 25-131 | Nov. 19, 2026 | Mosquito fish |
| Mosquito Abatement District: Weber County | DWR 25-129 | Nov. 19, 2026 | Mosquito fish |
| North Fork North Creek | DWR 25-117 | Oct. 20, 2026 | Sculpin |
| **Ouray National Fish Hatchery | DWR 26-057 | March 12, 2027 | Razorback sucker Bonytail chub |
| Red Butte Reservoir | DWR 25-104 | Sept. 29, 2026 | June sucker |
| **Santa Clara River | DWR 25-107 | Sept. 29, 2026 | Cyprinids |
| **Santa Clara River | DWR 26-066 | June 1, 2027 | Desert sucker |
| Sheep Creek - Flaming Gorge | DWR 25-100 | Sept. 15, 2026 | Kokanee salmon |
| *Sheep Creek Lake | DWR 25-056 | June 23, 2026 | Cutthroat trout, Colorado River |
| Sheep Creek, North Fork | DWR 25-118 | Oct. 27, 2026 | Cutthroat trout, Colorado River Brook trout |
| Smith and Morehouse | DWR 25-054 | June 17, 2026 | Arctic grayling |
| Spanish Fork | DWR 25-082 | July 28, 2026 | Leatherside Mountain sucker |
| Springville Hatchery | DWR 26-007 | Feb. 10, 2027 | Rainbow trout |
| Springville Hatchery | DWR 26-043 | May 11, 2027 | Willard Bay walleye |
| Springville Hatchery | DWR 25-043 | June 30, 2026 | Hybrid striped bass |
| *Strawberry Reservoir | DWR 25-099 | Sept. 15, 2026 | Kokanee salmon |
| Utah Lake | DWR 26-063 | May 19, 2027 | White bass |
| Utah Lake | DWR 26-041 | April 13, 2027 | June sucker |
| **Virgin River | DWR 25-106 | Sept. 29, 2026 | Cyprinids |
| **Wahweap Hatchery | DWR 25-087 | Aug. 5, 2026 | Bonytail chub |
| **Wahweap Hatchery | DWR 25-088 | Aug. 5, 2026 | Channel catfish |
| **Wahweap Hatchery | DWR 25-059 | July 1, 2026 | Hybrid striped bass |
| **Wahweap Hatchery | DWR 26-022 | March 9, 2027 | Virgin River chub |
| Washington Lake | DWR 26-070 | June 3, 2027 | Arctic grayling |
| Whiterocks Fish Hatchery | DWR 25-105 | Sept. 23, 2026 | Rainbow trout Cutthroat trout, Colorado River, Sheep Creek Cutthroat trout, Colorado River, North Slope Tiger trout |
| Willard Bay | DWR 26-024 | March 16, 2027 | Walleye |
* The prohibited pathogen Myxobolus cerebralis has been found at this location; therefore, approval is limited to the movement of gametes only and not live fish.
** The prohibited pathogen Asian tapeworm had been found at this location; therefore, approval to move fish from this area is contingent on a prophylactic treatment with the deworming medication Praziquantel.