January 14, 2009
Dear Brine Shrimp Harvester:
A sampling run on the south arm of Great Salt Lake was conducted on January 12–13, 2009. The enumeration and analysis have been completed. All presented values are per liter of lake water.
The cumulative harvest poundage totals through harvest day January 13, 2009 are:
A mistake in the daily harvest records from December 17th, 2008 was brought to our attention. We apologize for any inconvenience this may cause you. The following table contains corrected cumulative harvest totals since that time:
| Cumulative lake harvest | Cumulative beach harvest | Cumulative pond harvest | Cumulative total harvest | |
|---|---|---|---|---|
| Dec. 16, 2008 | 6,030,918 | 9,079,575 | 165,330 | 15,275,823 |
| Dec. 17, 2008 | 6,039,188 | 9,106,845 | 168,750 | 15,314,783 |
| Dec. 18, 2008 | 6,039,188 | 9,135,125 | 171,000 | 15,345,313 |
| Dec. 19, 2008 | 6,039,188 | 9,160,925 | 171,000 | 15,371,113 |
| Dec. 20, 2008 | 6,039,188 | 9,203,655 | 171,000 | 15,413,843 |
| Dec. 21, 2008 | 6,039,188 | 9,248,505 | 171,000 | 15,458,693 |
| Dec. 22, 2008 | 6,039,188 | 9,303,105 | 170,720 | 15,514,013 |
| Dec. 23, 2008 | 6,039,188 | 9,354,805 | 173,595 | 15,567,588 |
| Dec. 24, 2008 | 6,039,588 | 9,371,055 | 173,595 | 15,584,238 |
| Dec. 25, 2008 | 6,039,588 | 9,378,205 | 173,595 | 15,591,388 |
| Dec. 26, 2008 | 6,039,588 | 9,420,255 | 174,095 | 15,633,938 |
| Dec. 27, 2008 | 6,039,588 | 9,481,905 | 175,985 | 15,697,478 |
| Dec. 28, 2008 | 6,125,437 | 9,523,005 | 175,985 | 15,824,427 |
| Dec. 29, 2008 | 6,410,587 | 9,587,787 | 175,985 | 16,174,359 |
| Dec. 30, 2008 | 6,608,302 | 9,618,862 | 175,985 | 16,403,149 |
| Dec. 31, 2008 | 6,921,575 | 9,631,202 | 175,985 | 16,728,762 |
| Jan 1, 2009 | 7,102,670 | 9,632,282 | 175,985 | 16,910,937 |
| Jan 2, 2009 | 7,117,220 | 9,665,882 | 177,785 | 16,960,887 |
| Jan 3, 2009 | 7,117,220 | 9,686,282 | 177,785 | 16,981,287 |
| Jan 4, 2009 | 7,117,220 | 9,759,652 | 177,785 | 17,054,657 |
| Jan 5, 2009 | 7,117,220 | 9,783,288 | 177,785 | 17,078,293 |
| Jan 6, 2009 | 7,120,435 | 9,793,288 | 177,785 | 17,091,508 |
| Jan 7, 2009 | 7,151,825 | 9,813,788 | 186,035 | 17,151,648 |
| Jan 8, 2009 | 7,270,490 | 9,848,788 | 186,035 | 17,305,313 |
| Jan 9, 2009 | 7,270,490 | 9,893,198 | 192,875 | 17,356,563 |
| Jan 10, 2009 | 7,332,793 | 9,937,828 | 194,675 | 17,465,296 |
| Jan 11, 2009 | 7,386,033 | 9,980,578 | 194,675 | 17,561,286 |
| Jan 12, 2009 | 7,486,468 | 10,034,578 | 196,475 | 17,717,521 |
| Jan 13, 2009 | 7,651,718 | 10,095,718 | 198,815 | 17,946,251 |
Thank you for your support of our work at The Great Salt Lake Ecosystem Program.
Happy New Year!
John Luft
Great Salt Lake Ecosystem Program Manager