October 16, 2007
Dear Brine Shrimp Harvester:
A sampling run on the south arm of Great Salt Lake was conducted on October 11, 2007. The enumeration and analysis have been completed. All presented values are per liter of lake water.
Due to reporting and administrative errors, I am including updated and corrected harvest totals since October 1, 2007. The cumulative harvest poundage totals by date are as follows:
| Harvest Date | South Arm Lake Cumulative Total: | South Arm Shore Cumulative Total: | Salt Ponds Cumulative Total: |
|---|---|---|---|
| 10/01/03 | 20,920 | 158,000 | 0 |
| 10/02/03 | 53,895 | 541,600 | 0 |
| 10/03/03 | 155,683 | 713,275 | 0 |
| 10/04/03 | 171,373 | 859,865 | 0 |
| 10/05/03 | 171,373 | 917,950 | 0 |
| 10/06/03 | 171,373 | 930,495 | 0 |
| 10/07/03 | 189,884 | 1,023,365 | 0 |
| 10/08/03 | 254,589 | 1,083,135 | 76,700 |
| 10/09/03 | 482,637 | 1,175,110 | 108,680 |
| 10/10/03 | 520,442 | 1,221,900 | 136,980 |
| 10/11/03 | 583,784 | 1,351,950 | 142,830 |
| 10/12/03 | 756,384 | 1,467,615 | 142,830 |
| 10/13/03 | 761,554 | 1,664,950 | 159,015 |
| 10/14/03 | 909,754 | 1,772,405 | 214,265 |
| 10/15/03 | 931,703 | 1,914,055 | 236,065 |
Please remember to send in all reports required by R657-52-10 in a timely manner. Thank you for your support of our work at The Great Salt Lake Ecosystem Program.
Sincerely,
John Luft
Great Salt Lake Ecosystem Program Manager