Utah Division of Wildlife Resources
 

Stop poachers


Modified Wednesday, January 12, 2005

Fisheries Experiment Station

Home | News | Administration | Research | Culture | Fish health | Ichthyogram

Culture > Brood | June suckers | Production | Oxygen | Brake | Production summary

June sucker > Stocking | Research articles & papers | Inventory

History of June Sucker stocked from FES

Date Lot number Number
stocked
Pounds
stocked
Fish/lb Kilograms
stocked
Fish/kg Grams/fish Water stocked
1992-93 89SKJN-USU 1,487 - - - - - Utah Correctional Institution, Utah State University, Red Butte Reservoir
1992-93 91SKJN-BYU 13 - - - - - Utah State University
4/26/94 89SKJN-USU 76 17.30 4.39 7.85 9.68 103.25 Ogden Nature Park
4/26/94 89SKJN-USU 544 122.80 4.43 55.70 9.77 102.39 Ogden Nature Park
4/26/94 910523SKJNUL01 707 75.00 9.42 34.02 20.78 48.12 Ogden Nature Park
10/11/94 89SKJN-USU 146 46.94 3.11 21.29 6.86 145.84 Utah Lake
10/11/94 89SKJN-USU 614 144.00 4.26 65.32 9.40 106.38 Utah Lake
10/11/94 91SKJN-BYU 797 105.42 7.56 47.82 16.67 60.00 Utah Lake
10/24/95 89SKJN-USU 118 57.56 2.05 26.11 4.52 221.26 Utah Lake
10/24/95 89SKJN-USU 76 37.07 2.05 16.81 4.52 221.25 Provo River (section 1)
10/24/95 91SKJN-BYU 177 55.83 3.17 25.32 6.99 143.08 Utah Lake
10/24/95 91SKJN-BYU 199 62.78 3.17 28.48 6.99 143.10 Provo River (section 1)
10/24/95 91SKJN-USU 309 75.37 4.10 34.19 9.04 110.64 Utah Lake
10/24/95 91SKJN-USU 342 83.41 4.10 37.83 9.04 110.63 Provo River (section 1)
6/21/96 89SKJN-USU 63 28.30 2.23 12.84 4.91 203.76 Provo River (section 2)
6/21/96 91SKJN-BYU 155 69.50 2.23 31.53 4.92 203.39 Provo River (section 2)
6/21/96 91SKJN-USU 94 42.20 2.23 19.14 4.91 203.64 Provo River (section 2)
11/14/98 94SKJN Lot-4 352 81.10 4.34 36.79 9.57 104.51 Millville Ponds (Utah State University)
11/14/98 94SKJN Lot-6 250 98.80 2.53 44.82 5.58 179.26 Millville Ponds (Utah State University)
11/14/98 94SKJN Lot-8 100 18.62 5.37 8.45 11.84 84.46 Millville Ponds (Utah State University)
08/1,999 94SKJN Lot-4 370 153.00 2.42 69.40 5.33 187.57 Provo River
8/30/99 990531SKJNFE01 13,532 8.93 1,403.80 4.05 3,340.70 0.30 Millville Ponds (Utah State University)
9/10/99 94SKJN Lot-11 156 75.36 2.07 34.18 4.56 219.12 Millville Ponds (Utah State University)
4/9/01 000601SKJNPR07 8,364 16.72 500.24 7.58 1,102.82 0.91 Wahweap SFH
6/21/01 000601SKJNPR07 40 0.095 421.22 0.04 928.25 1.08 Mona Reservoir (Utah State University)
7/6/01 000601SKJNPR07 132 0.31 421.22 0.14 938.73 1.07 Mona Reservoir (Utah State University)
7/12/01 000601SKJNPR07 542 1.29 421.22 0.59 926.27 1.08 Goshen (USGS), Utah Lake (Brighan Young University)
7/19/01 010426SKJNPR01 80 0.017 4,705.88 0.01 10,374.52 0.10 Utah Lake (Brighan Young University)
7/19/01 010502SKJNPR03 85 0.021 4,047.62 0.01 8,923.32 0.11 Utah Lake (Brighan Young University)
7/19/01 010515SKJNPR04 85 0.015 5,666.67 0.01 12,492.65 0.08 Utah Lake (Brighan Young University)
7/19/01 010516SKJNPR05 180 0.031 5,806.45 0.01 12,800.82 0.08 Utah Lake (Brighan Young University)
7/19/01 010516SKJNPR06 84 0.015 5,600.00 0.01 12,345.68 0.08 Utah Lake (Brighan Young University)
7/2/02 020521SKJNPR07 220 0.021 10,476.19 0.01 23,095.66 0.04 Utah State University
7/10/02 020521SKJNPR07 4,000 1.77 2,259.89 0.80 4,982.11 0.20 Utah State University
09/2,002 990618SKJNPR01 8 2.66 3.01 1.21 6.63 150.82 Utah Lake (used in State Fair)
7/10/03 030513SKUTPR01 1,302 0.26 5,098.21 0.12 11,039.89 0.09 Brigham Young University
7/10/03 030513SKUTxNPR02 861 0.19 4,558.17 0.09 9,990.25 0.10 Brigham Young University
7/10/03 030515SKJNPR03 8,754 1.72 5,079.38 0.78 11,220.31 0.09 Brigham Young University
7/10/03 030515SKJNxUTPR04 9,297 1.38 6,730.10 0.63 14,852.20 0.07 Brigham Young University
7/10/03 030520SKJNPR11 1,432 0.13 5,903.44 0.06 24,284.36 0.04 Brigham Young University
7/10/03 030521SKJNPR13 2,965 0.23 12,886.63 0.10 28,419.98 0.04 Brigham Young University
7/10/03 030523SKUTPR15 2,097 0.15 7,110.83 0.07 30,820.11 0.03 Brigham Young University
7/10/03 030528SKJNPR19 3,274 0.20 16,186.57 0.09 36,089.07 0.03 Brigham Young University
7/11/03 030520SKJNxUTPR12 2,391 0.17 8,006.13 0.08 31,006.85 0.03 Brigham Young University
7/11/03 030520SKUTPR09 2,057 0.30 6,756.81 0.14 15,116.11 0.07 Brigham Young University
7/11/03 030520SKUTxJNPR10 2,137 0.32 6,780.41 0.15 14,722.50 0.07 Brigham Young University
7/11/03 030521SKJNxUTPR14 3,935 0.54 7,293.78 0.24 16,064.90 0.06 Brigham Young University
7/11/03 030523SKUTxJNPR16 3,027 0.22 13,892.52 0.10 30,333.09 0.03 Brigham Young University
7/11/03 030528SKJNxUTPR20 2,954 0.20 14,972.92 0.09 32,561.73 0.03 Brigham Young University
7/17/03 00527SKJNFE01 19 7.20 2.64 3.27 5.82 171.89 Utah Lake
7/17/03 000523SKJNPR02 2 2.45 3.27 1.11 1.80 555.66 Utah Lake (lots were combined)
7/17/03 000601SKJNPR06 3
7/17/03 000602SKJNPR08 2
7/17/03 010518SKJNPR08 1
8/19/03 030520SKJNPR11 733 0.14 5,406.25 0.06 11,542.58 0.09 Utah State University
8/19/03 030523SKUTPR15 333 0.08 4,034.48 0.04 9,176.59 0.11 Utah State University
11/24/03 020521SKJNPR07 400 8.39 47.68 3.81 105.11 9.51 Utah State University
12/2/03 020521SKJNPR07 67 1.46 45.89 0.66 101.17 9.88 Utah State University
1/21/04 020521SKJNPR07 30 0.82 36.59 0.37 80.66 12.37 Utah State University
5/4/04 000509SKJNPR01 139 85.00 2.74 38.56 6.07 164.77 Trip #1 to Utah Lake. Pittag, Combined in same tank
5/4/04 010516SKJNPR06 95
5/4/04 010502SKJNPR03 840 94.30 8.88 42.77 19.64 50.92 Trip #1 to Utah Lake. VIE tag, Eye:Red, Head:Red
5/4/04 020520SKJNPR04 1,666 98.06 16.99 44.48 37.46 26.70 Trip #1 to Utah Lake. VIE tag, Eye:Green, Head:Red
5/4/04 020521SKJNPR06 1,208 116.10 10.44 52.66 22.94 43.59 Trip #1 to Utah Lake. Pittag
5/4/04 020521SKJNPR07 1,375 50.24 27.38 22.79 60.33 16.57 Trip #1 to Utah Lake. VIE tag, Eye:Orange, Head:Red
5/4/04 030528SKJNPR21 270 0.69 389.10 0.31 870.97 1.17 Trip #1 to Utah Lake. Calcein single mark
5/4/04 030528SKJNPR22 2,199 7.34 299.40 3.33 660.36 1.51 Trip #1 to Utah Lake. Calceing double mark
5/4/04 000509SKJNPR01 138 85.00 2.74 38.56 6.04 165.47 Trip # 2 to Utah Lake. Pittag, combined in same tank.
5/4/04 010516SKJNPR06 95
5/4/04 010502SKJNPR03 837 85.90 9.74 38.96 21.48 46.55 Trip # 2 to Utah Lake. VIE tag, Eye:Red, Head:Green
5/4/04 020520SKJNPR04 1,678 107.29 15.64 48.67 34.48 29.00 Trip # 2 to Utah Lake. VIE tag, Eye:Green, Head:Green
5/4/04 020521SKJNPR06 1,243 116.50 10.82 52.84 23.52 42.51 Trip # 2 to Utah Lake. Pittag
5/4/04 020521SKJNPR07 1,364 56.29 24.23 25.53 53.43 18.72 Trip # 2 to Utah Lake. VIE tag, Eye:Orange, Head Green
5/4/04 030528SKJNPR21 270 0.73 370.97 0.33 818.18 1.22 Trip # 2 to Utah Lake. Calcein single mark
5/4/04 030528SKJNPR22 2,176 7.27 299.40 3.30 659.39 1.51 Trip # 2 to Utah Lake. Calcein double mark
5/5/04 000509SKJNPR01 140 51.10 2.74 23.18 6.04 165.56 Trip #3 to Utah Lake, Pittag.
5/5/04 010516SKJNPR06 94 34.30 2.74 15.56 6.04 165.51 Trip #3 to Utah Lake, Pittag.
5/5/04 010502SKJNPR03 834 72.97 11.47 33.10 25.20 39.69 Trip #3 to Utah Lake, VIE tag, Eye:Red, Head:Orange
5/5/04 020520SKJNPR04 1,672 106.90 15.64 48.49 34.48 29.00 Trip #3 to Utah Lake, VIE tag, Eye:Green, Head:Orange
5/5/04 020521SKJNPR06 1,155 95.30 12.12 43.23 26.72 37.43 Trip #3 to Utah Lake, Pittag
5/5/04 020521SKJNPR07 1,374 56.31 24.47 25.54 53.80 18.59 Trip #3 to Utah Lake, VIE tag, Eye:Orange, Head:Orange
5/5/04 030528SKJNPR21 268 0.68 393.21 0.31 864.52 1.15 Trip #3 to Utah Lake, Calcein single mark
5/5/04 030528SKJNPR22 2,203 7.36 299.40 3.34 659.58 1.51 Trip #3 to Utah Lake, Calcein double mark
 
 
DNR | Utah.gov | Contact | Disclaimer | Privacy policy | Accessibility Copyright © 2005 State of Utah